Descripción
cámara termográfica infrarroja con resolución IR de 256×192, grabación de video en tiempo real y configuración de alarmas de emisividad y temperatura, para sistemas de climatización, electricidad e inspección de edificios.
Caracteristicas
| Thermal Imaging | |
| Detector type | 12μm uncooled infrared detector |
| Infrared resolution | 256X192 |
| AI Real-time super-resolution | 320X240 |
| Spectral band | 7.5~14pm |
| NETD | <40mK (<0.04℃/<32.072℉,F1.0) |
| Frame rate | 25Hz |
| Lens focal length | 3.2mm/0.126in |
| FOV | 56°X42° |
| IFOV | 3.75mrad |
| Focus mode | Fixed focus |
| Minimum imaging distance | 0.3m/11.81in |
| Measurement range(Three levels) | Low temperature: -20℃~+150℃/-4℉~302℉ High temperature: 100℃~550℃/212℉~1022℉ Automatic: -20℃~550℃/-4℉~1022℉ |
| Measurement accuracy | ±2℃ or ±2% of readings, whichever is greater |
| Imaging Display | |
| Display | 2.8 inch, 320X240 |
| Visible light camera | 2 megapixels |
| Digital zoom | 1X,2X,4X |
| Palettes | White Hot,Black Hot,Iron,Lava,RainBow,Rainbow HC,RdGy |
| Image mode | IR, Fuse, PIP, Visible |
| Temperature width stretch | Auto |
| Measurement and Analysis | |
| Analysis functions on the device | Central temperature point/Highest temperature point/Lowest temperature point |
| Supporting software | PC (Infrared Analysis Software) |
| System Functions | |
| Alarm type | Highest/Lowest temperature alarm in fullframe; Image pop-ups, flash prompts; Auto image capture at alarm time(with temperature data) |
| Power management | Auto shut-down setting |
| Others | |
| Power supply | Built-in rechargeable lithium-ion battery |
| Operating hours | About 11h |
| Ingress protection rating | IP54 |
| Size | 237X75X92mm/9.33×2.95×3.62″ |
| Weight | 520g/1.15lbs |
cámara termográfica infrarroja con resolución IR de 256×192, grabación de video en tiempo real y configuración de alarmas de emisividad y temperatura, para sistemas de climatización, electricidad e inspección de edificios.
Valoraciones
No hay valoraciones aún.